Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
Amazon Pay
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Analytics
Track device being used
€279.00 *
Prices incl. VAT plus shipping costs
available,
Delivery time appr. 1-2 working days
- Order number: 02029DMX129DAB
- EAN 019048238238
Kenwood DMX129DAB - 2-DIN moniceiver 17.3 cm double DIN WVGA monitor with Bluetooth module and... more
Product information "Kenwood DMX129DAB - 2-DIN moniceiver"
Kenwood DMX129DAB - 2-DIN moniceiver
17.3 cm double DIN WVGA monitor with Bluetooth module and digital radio
Description
This double DIN moniceiver offers a high-resolution capacitive 17.3cm touch screen display and the ability to mirror a compatible Android smartphone and operate it via the large monitor of the DMX129DAB the perfect introduction to the Kenwood multimedia world.
Features:
17.3 cm (6.8") LCD double DIN monitor with capacitive high-gloss touch panel with wide viewing angle |
Digital radio receiver |
Bluetooth hands-free function and audio streaming (range of functions depends on the respective smartphone) |
Supports Android USB Mirroring for mirroring and operating the Android smartphone via the moniceiver's touchscreen |
Rear high speed USB port (Type A) with 1.5A charging current |
Playback of MP3/WMA/AAC/WAV and FLAC audio files as well as MPEG1/2, MPEG4-H.264-MKV video files |
Runtime correction & 13-band equalizer for extensive sound settings |
2 preamplifier outputs (front/rear) and subwoofer output for external power amplifiers |
Video out, AV input and separate connection for rear view camera with parking lines |
Low installation depth of only 75mm for simplified installation |
General features:
DIN size | 2 DIN |
Clear GUI menu | Yes |
Key lighting | White |
< span style="color: #000000; text-decoration: underline;">Touchsensor | Yes |
Beep tone | Yes |
< span style="color: #000000; text-decoration: underline;">Prepared for IR remote control | Yes, KNA-RCDV331 |
Digital time (24H) | Yes |
ISO port | Yes |
Integrated Bluetooth module | Yes |
Integrated DAB+ tuner | Yes |
Android USB Mirroring | Yes |
Features display:
Screen | 17.3cm WVGA |
LCD Backlight | LED |
< span style="color: #000000; text-decoration: underline;">Display mode | 3 modes (Normal / 16:9 / 4:3) |
Screen setting: brightness | Yes |
Screen adjust: Tint (Only NTSC) | Yes |
Screen setting: Color | Yes |
Screen setting: Contrast | Yes |
Dimmer function | "High" (default) / "Mid" / "Low" |
< span style="color: #000000; text-decoration: underline;">Touch Screen | Capacitive |
Display type | Clear |
Automatic NTSC/PAL switching | automatically |
Display display can be switched off | Yes |
Features GUI:
OSDC type | Graphical |
Demonstration mode | Yes |
Opening screen type | Standard |
Automatic rear view camera display (R-CAM interrupt) | Yes |
Reversing camera - warning notice | Yes |
< span style="color: #000000; text-decoration: underline;">Reversing camera parking guide lines | Yes, Customizable |
< span style="color: #000000; text-decoration: underline;">Selectable menu language | English(Default), Espagñol, Français, Deutch, Italiano, Nederlands, Suomi, Russian, Português, Polski, Türkçe, Cestina, Magyar. |
Tuner features:
< span style="color: #000000; text-decoration: underline;">Channel selection | List view of saved channels |
FM reception | Yes |
MW reception | Yes, (MW Reception) |
< span style="color: #000000; text-decoration: underline;">Station tuning (Auto 1 / Auto 2 / Manual) | Auto1 / Manual |
< span style="color: #000000; text-decoration: underline;">Up/Down channel search | Yes |
Station memory (FM/MW) | 30 memories (18FM / 12MW) |
< span style="color: #000000; text-decoration: underline;">Automatic station storage (AME) | Yes |
< span style="color: #000000; text-decoration: underline;">Radio Data System | Yes |
Traffic information | Yes |
Local search | Yes |
< span style="color: #000000; text-decoration: underline;">Automatic traffic station search | Yes |
< span style="color: #000000; text-decoration: underline;">Enhanced Other Networks | Yes |
Program type recognition (PTY) | Yes |
Features DAB:
< span style="color: #000000; text-decoration: underline;">Integrated DAB+ tuner | Yes |
< span style="color: #000000; text-decoration: underline;">Certified by Digital Radio Tick Mark | Yes |
DAB/DAB+ band | Volume III |
DAB+/DAB mode | Mode I |
Automatic station search | Yes |
Station search | Auto1 / Manual |
Number of station storage locations | 15 tapes * 1 storage space |
< span style="color: #000000; text-decoration: underline;">Traffic information | Yes |
Automatic DAB-FM switching | Yes |
< span style="color: #000000; text-decoration: underline;">DLS (Dynamic Label) - text information that is broadcast by the respective station in addition to the audio signal. | Yes |
PTY (Program Type) Search | Yes |
PTY (Program Type) monitoring | Yes |
Output of messages (ASW-Select) | Yes |
Slide show function | Yes |
< span style="color: #000000; text-decoration: underline;">Soft linking | Yes |
Features Bluetooth: General
Maximum number of registered smartphones for hands-free and audio streaming function | 8 mobile phones |
< span style="color: #000000; text-decoration: underline;">Handsfree HFP (Hands Free Profile) | V1.6 |
< span style="color: #000000; text-decoration: underline;">Audio data transmission A2DP (Advanced Audio Distribution Profile) | Yes, (SBC) |
< span style="color: #000000; text-decoration: underline;">Access to telephone book (PBAP) | Yes |
Number of telephone book entries | Up to 1000 phone book entries |
Number of entries in call history | Up to 50 entries of dialed, received and missed calls |
Voice control | Yes |
Noise reduction | Yes |
Echo canceller | Yes |
High quality noise canceling microphone | included in delivery |
Playable audio files:
Playback of AAC files | USB |
AAC files are playable | USB |
Playback of MP3 files | USB |
Playback of WMA files | USB |
Playback of WAV files | USB |
Playback of FLAC files | USB |
Playable video files:
Features USB:
< span style="color: #000000; text-decoration: underline;">USB port on the back | Yes |
< span style="color: #000000; text-decoration: underline;">USB Standard | 2.0 High speed |
Yes | |
< span style="color: #000000; text-decoration: underline;">USB Mirroring for Android | install "Mirroring OB for KENWOOD" from Playstore |
Display the tag information (ID3) | Yes |
Display album cover | Yes |
Repeat and play function, random playback | Yes |
Repeat function / random play | Yes |
Repeat function | Folder / File |
Shuffle | Folder |
Playing time display | Yes |
< span style="color: #000000; text-decoration: underline;">1.5 A loading function | Yes |
Features iPod:
Connect via: | USB / BT |
Plug & Play | Yes |
< span style="color: #000000; text-decoration: underline;">Made for iPhone | Yes |
Display the tag information (ID3) | Yes |
Playing time display | Yes |
List access | Yes |
Album cover display | Yes |
Shuffle play | Yes |
Repeat function | Yes |
Skip | Yes |
iAP over Bluetooth | Yes |
Audio features:
Max. Output power (MOSFET power IC) | 4 x 45W |
< span style="color: #000000; text-decoration: underline;">Preamp output | 2 stereo RCA (front/rear) + 1 mono RCA (sub) |
Output level of the preamplifier output | 2V |
< span style="color: #000000; text-decoration: underline;">Low pass filter | Yes, subwoofer freq. Control |
< span style="color: #000000; text-decoration: underline;">Subwoofer reference level setting | Yes |
Sound setting | Yes |
Beep On/Off | Yes |
Features DSP:
Adjusting the listening position | Yes |
Preset listening range | 4 memory |
Equalizer bands | 13 bands |
Automatic equalizer setting | Yes |
Manual equalizer setting | Yes |
G-EQ Number of Preset | Preset x 8 + User set x 3 / All SRC |
Time delay | 0~610cm |
High pass filter | Yes |
HPF transfer frequencies | 14 |
HPF edge steepness | 5 steps |
Low pass filter | “Non-fading” setting |
Crossover frequency of the low-pass filter | 14 |
LPF edge steepness | 5 steps |
Separate audio level adjustment for each channel | Yes |
Loudness | Yes |
Bass boost function | Yes |
Features Video:
Connection options:
USB port | 1x Rear |
< span style="color: #000000; text-decoration: underline;">Connection for OEM steering wheel remote control | Yes |
Parking sensor cable | Yes |
Mute with 2 modes | Yes |
AV input (not exchangeable) | (RCA) |
AV Output | Video only (RCA) |
Connection for reverse line | Yes |
Separate connection for rear view camera | Special RCA video input (RCA) |
FM/AM antenna connection | JASO connection |
DAB antenna connection | SMB connection |
Connection for hands-free microphone | 3.5mm mini jack |
Technical data general:
Operating voltage | 14.4V (10.5~16V allowed) |
Max. Current consumption | 10A |
Dimensions (W x H x D) | 182 x 112 x 75 mm |
Weight | 1300 g. |
Scope of delivery:
Removal tool | 2 pieces |
Cover frame | Yes |
Installation frame | Yes |
Hands-free microphone | with 3 m long connection cable |
quantity: | 1 piece |
Cinch Output: | 3 pairs |
Peak Power (in Watt): | 4 x 45 |
Medien: | Android, iPod, Bluetooth, DAB+, USB hinten |
Product group: | 2-DIN Radios |
Radio Size: | Car Specific |
Radio Features: | HDMI, capacitive Touchscreen, HDMI |
Related links to "Kenwood DMX129DAB - 2-DIN moniceiver"
Read, write and discuss reviews... more
Customer evaluation for "Kenwood DMX129DAB - 2-DIN moniceiver"
Write an evaluation
Evaluations will be activated after verification.
Viewed