5% discount
Prices incl. VAT plus shipping costs
Ready to ship,
Delivery time appr. 1-3 Workdays
- Order number: 02055P3M
- EAN 4057204320362
HELIX P 3M
The P 3M is the perfect addition to any fully active 2-way speaker system. Its lightweight fiberglass-paper compound membrane guarantees excellent impulse behavior and maximum freedom from discoloration, while the efficient neodymium magnet system ensures low-distortion drive. The flow-optimized basket not only prevents rear reflections, but also ensures compression-free playback thanks to optimal voice coil ventilation. In a closed and dampened housing, the P 3M develops its full sonic potential.
Features
- 75 mm cone midrange driver with a new glass fiber-paper compound membrane for maximum rigidity with
lowest weight and optimal internal damping - Highly efficient, compact neodymium magnet system for linear drive and minimal distortion factor
- Low-resonance basket made of glass fiber reinforced plastic with optimized voice coil ventilation for high resilience
- Grid included in delivery
Technical data
Performance RMS / Max. | P | 75 / 150 Watt (High pass > 400 Hz at 24 dB/Oct.) |
Impedance | Z | 4 Ω |
DC resistor | Re | 3.3 Ω |
Frequency range | 400 Hz - 5,000 Hz | |
Resonance frequency | Fs | 130 Hz |
Mechanical quality | Qms | 4.72 |
Electrical quality | Qes | 0.50 |
Overall quality | Qts | 0.45 |
Compliance | Cms | 415 µm/N |
Equivalent volume | Vas | 0.54 L |
Power factor | B*I | 4.4 Tm |
Efficiency 1 W / 1 m | SPL | 86 dB |
Membrane surface | Sd | 30 cm² |
Moving mass | Mms | 3.7g |
Membrane material | Glass fiber paper compound membrane | |
Mechanical resistance | Rms | 0.63 kg/s |
Voice coil diameter | ø | 25 mm |
Voice coil winding width | 8 mm | |
Max. linear diaphragm stroke | Xmax | +/- 2 mm |
Outside diameter | ø | 90 mm |
Installation diameter | ø | 73 mm |
Installation depth | 37 mm | |
Recommended enclosure volumes | ||
Closed housing with at least 200 ml net volume | ||
Net volumes | Recommended DSP / amplifier settings | |
0.2 liters (system resonance: 230 Hz) | Separation frequency: 500 Hz Min. Slope: 12 dB/Oct. | |
0.4 liters (system resonance: 190 Hz) | Separation frequency: 450 Hz Min. Slope: 18 dB/Oct. | |
0.6 liters (system resonance: 170 Hz) | Separation frequency: 400 Hz Min. Slope: 24 dB/Oct. |
Note: The housing should always be completely filled with insulating material.
Scope of delivery
2 x HELIX P 3M midrange speakers
2 x grilles
1 x data sheet
1 x installation template
quantity: | 1 pair |
Diameter (in cm): | 7,5 |
Housing color: | black |
Impedance (in Ohm): | 4,0 |
Speaker Type: | Mitteltöner |
Peak Power (in Watt): | 150 |
Power RMS (in Watt): | 75 |
Product group: | Speaker |